GWRHA Select Stallion Service Auction 2017 - 2018
							 
Nov 23, 2017 - Jan 30, 2018
					
	
					
		
		
		
		
	
	
	
					
	
				
	
	
			
	
		
					
	
	
	
	
		
		
	
	
	
	
					
	
	This Sale is Over - All Listings are Closed
	
			
		
	
	 
		| View Listing | High Bid | High Bidder | Views | 
|---|---|---|---|
| Outback Stallion Station #4774 | $2,150.00 USD | gdhutch | 8306 | 
| Vista Equine LLC #4773 | $2,750.00 USD | tcbrose33 | 5025 | 
| South Valley Vet #4775 | $950.00 USD | Cirick | 5046 | 
| Whizkey N Diamonds #4777 | $1,450.00 USD | oakjud | 5323 | 
| HF Mobster #4779 | $1,850.00 USD | DZimmerman | 6824 | 
| Lil Joe Cash #4776 | $3,750.00 USD | DZimmerman | 4294 | 
| Magnum Chic Dream #4778 | $3,550.00 USD | DZimmerman | 5874 | 
| Shine On Line #4780 | $800.00 USD | DZimmerman | 5507 | 
| Pale Face Dunnit #4781 | $1,950.00 USD | RC Partnership | 4570 | 
| Electric Code #4782 | $1,050.00 USD | DZimmerman | 5454 | 
| REF Black Mamba #4784 | $850.00 USD | DZimmerman | 5420 | 
| Rooster Sparks #4787 | $750.00 USD | Thundercloud | 8577 | 
| Spooks Gotta Run #4788 | $750.00 USD | DZimmerman | 5516 | 
| Colonels Shinning Gun #4789 | $1,700.00 USD | DZimmerman | 5063 | 
| Show Me The Buckles #4802 | $1,050.00 USD | DZimmerman | 4665 | 
| Chics Loaded Gun "aka" Gunman #4785 | *$500.00 USD | DZimmerman | 4222 | 
| Gunners Special Nite #4807 | $2,100.00 USD | tcbrose33 | 4902 | 
| Banjo Whiz #4783 | *$500.00 USD | jessicabrubaker | 2743 | 
| Smart Luck #4803 | -- | Not Sold | 4838 | 
| Wimpys High Bid #4804 | -- | Not Sold | 4599 | 
| Magnum With A Dream #4805 | -- | Not Sold | 3986 | 
| Star Spangled Whiz #4806 | -- | Not Sold | 3399 | 
| Total Listings: 22 | 114,153 | ||
| 
							Auction Total to Date:  $28,450.00 *Indicates "Buy Now" Purchase ($1,000.00 Buy Now Total to Date)  | 	
				|||
				



