FCCRA Stallion and Services Auction
Mar 1, 2024 - Jun 1, 2024
This Sale is Over - All Listings are Closed
| View Listing | High Bid | High Bidder | Views |
|---|---|---|---|
| Swing One Time #7780 | $550.00 USD | Bramwell83 | 3814 |
| Fabulous ShotGun #7776 | $300.00 USD | tschurr07 | 2688 |
| Clydes Gallant Fox #7774 | $650.00 USD | Colorado-Trails | 4299 |
| Oseven Paddy 071 #7778 | $400.00 USD | Jamiedurango | 2780 |
| Whip Hancock MR Roan #7781 | $300.00 USD | DreamcatcherRanch08 | 3063 |
| Smart Kentucky Kit #7779 | $550.00 USD | RickiStaats | 3233 |
| Heavy Blue Metal DR #7777 | $800.00 USD | dmills | 3152 |
| Weaver Browband Headstall #7784 | $27.00 USD | Everett wilson | 2359 |
| Bar D Chuckwagon Dinner Show tickets - Lot #1 #7785 | $55.00 USD | Everett wilson | 2372 |
| Bar D Chuckwagon Dinner Show tickets - Lot #2 #7786 | $48.00 USD | Hoss1962 | 2291 |
| Cloud Boot - Easy Care, Inc. #7787 | $90.00 USD | Horsecrazy1 | 2363 |
| Canvas Tote Bag & 2 T-Shirts Lot # 2 #7789 | $30.00 USD | dmills | 1941 |
| 32 x 34 Wool Saddle Blanket #7792 | $85.00 USD | Everett wilson | 2270 |
| Hermann Oak Leather Spur Straps #7793 | $35.00 USD | Everett wilson | 2123 |
| Show Halter with Stud Chain #7794 | $22.00 USD | Everett wilson | 2144 |
| Lil' Bit Ranchy $40 Gift Certificater #7795 | $36.00 USD | Renacole | 1778 |
| 2 Wild Rags - Lot #1 #7797 | $60.00 USD | Hoss1962 | 1936 |
| 2 Wild Rags - Lot #1 #7798 | $33.00 USD | Hoss1962 | 2308 |
| Headstall, Breast Collar, Tie Down & Spur Straps #7799 | $100.00 USD | Lisa509 | 2902 |
| Single Ear Headstall #7800 | $60.00 USD | Patshorses | 2208 |
| Canvas Tote Bag & 2 T-Shirts Lot # 1 #7788 | *$30.00 USD | PJJames | 1414 |
| Saddle Pad - Basin Coop #7782 | *$35.00 USD | menow! | 2427 |
| Wither Straps #7801 | *$20.00 USD | PJJames | 9211 |
| Colonels Golden Dude #7775 | -- | Not Sold | 2906 |
| 2 Nights RV with 2 Horses - Sauls Creek Stables #7796 | -- | Not Sold | 2252 |
| Total Listings: 25 | 70,234 | ||
|
Auction Total to Date: $4,316.00 *Indicates "Buy Now" Purchase ($85.00 Buy Now Total to Date) |
|||




