Bid History for Bucket & Horse Supplies (7498) by FCCRA Auction
bid date | bid amount | bidder |
Feb 02 2023 9:46:39 am PST | $ 25.00 USD | gtaft |
Feb 02 2023 5:26:07 pm PST | $ 26.00 USD | Cutterboy |
Feb 02 2023 5:26:07 pm PST | $ 27.00 USD | gtaft |
Feb 02 2023 5:26:46 pm PST | $ 30.00 USD | Cutterboy |
Feb 02 2023 5:26:46 pm PST | $ 31.00 USD | gtaft |
Feb 02 2023 5:28:01 pm PST | $ 32.00 USD | gtaft |
Feb 02 2023 5:28:01 pm PST | $ 33.00 USD | Cutterboy |
Feb 03 2023 12:18:23 pm PST | $ 35.00 USD | Cutterboy |
Feb 03 2023 12:18:24 pm PST | $ 36.00 USD | gtaft |
Feb 03 2023 7:23:04 pm PST | $ 37.00 USD | Cutterboy |
Feb 12 2023 8:03:02 am PST | $ 38.00 USD | 360Ranch |
Feb 12 2023 8:37:54 am PST | $ 39.00 USD | Cutterboy |
Feb 28 2023 12:46:53 pm PST | $ 40.00 USD | Cutterboy |
Feb 28 2023 12:46:54 pm PST | $ 40.00 USD | Renacole |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Mar 05 2023 8:35:01 am PST | $ 41.00 USD | Wahorsesale |
Mar 05 2023 1:28:01 pm PST | $ 42.00 USD | Horsecrazy1 |
Mar 05 2023 3:46:54 pm PST | $ 45.00 USD | Cutterboy |
Mar 05 2023 3:46:54 pm PST | $ 46.00 USD | Horsecrazy1 |
Mar 05 2023 3:48:20 pm PST | $ 50.00 USD | Horsecrazy1 |
Mar 05 2023 3:48:21 pm PST | $ 50.00 USD | Cutterboy |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |