Bid History for Gunnatrashya (4598) by RMRHA
bid date | bid amount | bidder |
Jan 15 2017 6:27:50 am PST | $ 1,550.00 USD | tjrein2233 |
Jan 16 2017 11:56:34 am PST | $ 1,600.00 USD | twisselmanranch |
Jan 16 2017 8:16:17 pm PST | $ 1,650.00 USD | tjrein2233 |
Jan 17 2017 2:01:22 pm PST | $ 1,700.00 USD | twisselmanranch |
Jan 17 2017 3:44:32 pm PST | $ 1,750.00 USD | kempcutter |
Jan 17 2017 3:44:32 pm PST | $ 1,800.00 USD | twisselmanranch |
Jan 17 2017 3:44:50 pm PST | $ 1,850.00 USD | kempcutter |
Jan 18 2017 4:03:53 am PST | $ 1,900.00 USD | Islide |
Jan 18 2017 7:49:35 am PST | $ 1,950.00 USD | twisselmanranch |
Jan 20 2017 11:48:54 am PST | $ 2,000.00 USD | twisselmanranch |
Jan 20 2017 11:48:55 am PST | $ 2,000.00 USD | Islide |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 20 2017 3:35:22 pm PST | $ 2,050.00 USD | th1958 |
Jan 21 2017 10:25:15 am PST | $ 2,100.00 USD | twisselmanranch |
Jan 21 2017 5:46:31 pm PST | $ 2,150.00 USD | th1958 |
Jan 22 2017 9:34:52 am PST | $ 2,200.00 USD | kempcutter |
Jan 22 2017 11:48:39 am PST | $ 2,250.00 USD | msky32 |
Jan 22 2017 1:10:26 pm PST | $ 2,550.00 USD | msky32 |
Jan 22 2017 1:10:27 pm PST | $ 2,550.00 USD | Miker1 |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 22 2017 5:30:50 pm PST | $ 2,600.00 USD | th1958 |
Jan 23 2017 8:15:51 am PST | $ 2,650.00 USD | twisselmanranch |
Jan 23 2017 6:19:17 pm PST | $ 2,700.00 USD | twisselmanranch |
Jan 23 2017 6:19:18 pm PST | $ 2,700.00 USD | th1958 |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 23 2017 6:19:27 pm PST | $ 2,750.00 USD | th1958 |
Jan 24 2017 8:57:29 pm PST | $ 2,800.00 USD | JBox |
Jan 26 2017 3:01:24 pm PST | $ 2,850.00 USD | th1958 |
Jan 26 2017 3:01:24 pm PST | $ 2,900.00 USD | JBox |
Jan 26 2017 3:01:34 pm PST | $ 2,950.00 USD | th1958 |
Jan 27 2017 7:04:25 am PST | $ 3,000.00 USD | mosrch |
Jan 27 2017 12:54:06 pm PST | $ 3,050.00 USD | 10mile |
Jan 27 2017 3:57:22 pm PST | $ 3,100.00 USD | 10mile |
Jan 27 2017 3:57:23 pm PST | $ 3,100.00 USD | lazaro |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 27 2017 3:58:45 pm PST | $ 3,150.00 USD | lazaro |
Jan 28 2017 10:52:34 am PST | $ 3,200.00 USD | john tague |
Jan 28 2017 11:56:14 am PST | $ 3,250.00 USD | lazaro |
Jan 28 2017 11:56:14 am PST | $ 3,300.00 USD | john tague |
Jan 28 2017 11:56:40 am PST | $ 3,350.00 USD | lazaro |
Jan 28 2017 11:56:40 am PST | $ 3,400.00 USD | john tague |
Jan 28 2017 11:57:53 am PST | $ 3,450.00 USD | lazaro |
Jan 28 2017 11:57:53 am PST | $ 3,500.00 USD | john tague |
Jan 28 2017 11:59:09 am PST | $ 3,550.00 USD | lazaro |
Jan 28 2017 11:59:09 am PST | $ 3,600.00 USD | john tague |
Jan 28 2017 11:59:31 am PST | $ 3,650.00 USD | lazaro |
Jan 28 2017 11:59:31 am PST | $ 3,700.00 USD | john tague |
Jan 28 2017 11:59:47 am PST | $ 3,750.00 USD | lazaro |
Jan 28 2017 11:59:47 am PST | $ 3,800.00 USD | john tague |
Jan 28 2017 12:03:25 pm PST | $ 3,850.00 USD | lazaro |
Jan 28 2017 12:03:25 pm PST | $ 3,900.00 USD | john tague |
Jan 28 2017 7:21:35 pm PST | $ 3,950.00 USD | lazaro |
Jan 28 2017 7:21:35 pm PST | $ 4,000.00 USD | john tague |
Jan 29 2017 9:24:32 am PST | $ 4,050.00 USD | lazaro |
Jan 29 2017 10:02:50 am PST | $ 4,100.00 USD | john tague |
Jan 29 2017 8:53:43 pm PST | $ 4,150.00 USD | lazaro |
Jan 29 2017 8:53:43 pm PST | $ 4,200.00 USD | john tague |
Jan 29 2017 8:54:10 pm PST | $ 4,250.00 USD | lazaro |
Jan 29 2017 8:54:10 pm PST | $ 4,300.00 USD | john tague |